Powered by

Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 |
Results & fixtures
FT
ResultBEL
FT
ResultDraw
FT
ResultRIV
FT
ResultRIV
FT
ResultROS
FT
ResultARJ
FT
ResultBEL
FT
ResultGIM
FT
ResultDraw
FT
ResultRAC
FT
ResultROS
FT
ResultARJ
FT
ResultUSF
FT
ResultHUR
FT
ResultBEL
FT
ResultIACC
FT
ResultDraw
FT
ResultGYEM
FT
ResultBEL
