Powered by

| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 23 | 14 | 6 | +25 | 83 | |
| 2 | 43 | 22 | 13 | 8 | +36 | 79 | |
| 3 | 42 | 21 | 14 | 7 | +31 | 77 | |
| 4 | 43 | 23 | 7 | 13 | +22 | 76 | |
| 5 | 43 | 22 | 8 | 13 | +16 | 74 | |
| 6 | 43 | 23 | 5 | 15 | +7 | 74 | |
| 7 | 43 | 19 | 15 | 9 | +12 | 72 | |
| 8 | 42 | 19 | 11 | 12 | +16 | 68 | |
| 9 | 43 | 18 | 13 | 12 | +11 | 67 | |
| 10 | 43 | 19 | 9 | 15 | +10 | 66 | |
| 11 | 42 | 17 | 14 | 11 | +16 | 65 | |
| 12 | 43 | 17 | 12 | 14 | +12 | 63 | |
| 13 | 43 | 17 | 11 | 15 | +2 | 62 | |
| 14 | 43 | 15 | 13 | 15 | -1 | 58 | |
| 15 | 43 | 17 | 4 | 22 | -14 | 55 | |
| 16 | 43 | 14 | 9 | 20 | -8 | 51 | |
| 17 | 42 | 12 | 14 | 16 | -12 | 50 | |
| 18 | 43 | 13 | 8 | 22 | -26 | 47 | |
| 19 | 41 | 12 | 10 | 19 | -19 | 46 | |
| 20 | 42 | 9 | 10 | 23 | -23 | 37 | |
| 21 | 43 | 8 | 13 | 22 | -24 | 37 | |
| 22 | 43 | 10 | 7 | 26 | -30 | 37 | |
| 23 | 42 | 8 | 9 | 25 | -28 | 33 | |
| 24 | 43 | 8 | 9 | 26 | -31 | 33 |
Results & fixtures
FT
ResultNOT
FT
ResultDraw
FT
ResultDraw
FT
ResultNOT
FT
ResultSalford City
FT
ResultBAR
FT
ResultBRO
FT
ResultNEW
FT
ResultDraw
FT
ResultDraw
FT
ResultCOL
FT
ResultDraw
FT
ResultDraw
FT
ResultCHE
FT
ResultOLD
FT
ResultGIL
FT
ResultDraw
FT
ResultCAM
FT
ResultBAR
FT
ResultNEW
FT
ResultNOT
FT
ResultDraw
FT
ResultDraw
FT
ResultCHE
FT
ResultHAR
FT
ResultBRI
FT
ResultGRI
FT
ResultMIL
FT
ResultSalford City
FT
ResultTRA
FT
ResultGRI
FT
ResultHAR
FT
ResultBRI
FT
ResultBAR
FT
ResultCHE
FT
ResultMIL
FT
ResultDraw
FT
ResultSalford City
FT
ResultGRI
FT
ResultDraw
