Powered by

| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | +33 | 66 | |
| 1 | 10 | 8 | 1 | 1 | +23 | 57 | |
| 1 | 10 | 4 | 5 | 1 | +5 | 38 | |
| 1 | 6 | 5 | 1 | 0 | +9 | 48 | |
| 2 | 10 | 5 | 2 | 3 | +6 | 37 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 41 | |
| 3 | 10 | 5 | 2 | 3 | +4 | 34 | |
| 3 | 30 | 18 | 3 | 9 | +12 | 57 | |
| 3 | 6 | 1 | 0 | 5 | -8 | 34 | |
| 4 | 10 | 3 | 2 | 5 | -7 | 33 | |
| 4 | 10 | 4 | 1 | 5 | -3 | 33 | |
| 4 | 30 | 13 | 6 | 11 | +6 | 45 | |
| 4 | 6 | 2 | 0 | 4 | -4 | 25 | |
| 5 | 10 | 4 | 1 | 5 | -4 | 31 | |
| 5 | 30 | 12 | 9 | 9 | +2 | 45 | |
| 6 | 10 | 1 | 3 | 6 | -8 | 23 |
Results & fixtures
FT
ResultSIT
FT
ResultUSG
FT
ResultBRU
FT
ResultSPC
FT
ResultANT
FT
ResultGNK
FT
ResultADL
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultSTL
FT
ResultDraw
FT
ResultBRU
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultKVC
FT
ResultOHL
FT
ResultGNK
FT
ResultUSG
FT
ResultSPC
FT
ResultDraw
FT
ResultBRU
FT
ResultZUL
FT
ResultRAAL
FT
ResultSTL
