Powered by

Super League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | +32 | 60 | |
| 2 | 26 | 17 | 7 | 2 | +34 | 58 | |
| 3 | 26 | 17 | 6 | 3 | +35 | 57 | |
| 4 | 26 | 14 | 7 | 5 | +18 | 49 | |
| 5 | 26 | 12 | 6 | 8 | +14 | 42 | |
| 6 | 26 | 10 | 2 | 14 | -11 | 32 | |
| 7 | 26 | 9 | 4 | 13 | -12 | 31 | |
| 8 | 26 | 6 | 12 | 8 | -7 | 30 | |
| 9 | 26 | 7 | 8 | 11 | -4 | 29 | |
| 10 | 26 | 6 | 9 | 11 | -10 | 27 | |
| 11 | 26 | 7 | 5 | 14 | -14 | 26 | |
| 12 | 26 | 4 | 11 | 11 | -17 | 23 | |
| 13 | 26 | 4 | 5 | 17 | -39 | 17 | |
| 14 | 26 | 3 | 8 | 15 | -19 | 17 |
Results & fixtures
FT
ResultKIF
FT
ResultAST
FT
ResultATR
FT
ResultDraw
FT
ResultDraw
FT
ResultCRE
FT
ResultARI
FT
ResultDraw
FT
ResultDraw
FT
ResultAEL
FT
ResultDraw
FT
ResultOLY
FT
ResultARI
FT
ResultLEV
FT
ResultATR
FT
ResultAST
FT
ResultDraw
FT
ResultAEK
FT
ResultDraw
FT
ResultLEV
FT
ResultARI
FT
ResultPAN
FT
ResultDraw
FT
ResultKIF
FT
ResultDraw
FT
ResultPAO
FT
ResultARI
FT
ResultLEV
FT
ResultAST
FT
ResultDraw
FT
ResultKIF
FT
ResultPAN
FT
ResultATR
FT
ResultDraw
FT
ResultAST
FT
ResultDraw
FT
ResultATR
FT
ResultOLY
FT
ResultAEK
FT
ResultPAN
