← Back to Go Ahead Eagles
PositionCentral Midfield
Age24
NationalityNetherlands
BirthplaceHoorn
Height176 cm
Weight58 kg
FootRight
Career Apps74
Career Goals2
Career Assists2
Career Minutes3,857
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Go Ahead Eagles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Derby County | 1 | 1 | 120 | — | — | — | — | — | 95% | — | — | — | — | — | — | 1 | — | 6.50 |
| 2025/2026 | Derby County | 3 | 1 | 94 | — | — | 2 | — | — | 53% | — | 2 | — | 4 | — | — | — | — | 6.48 |
| 2025/2026 | Go Ahead Eagles | 16 | 11 | 765 | — | — | 12 | 3 | 11 | 79% | 4 | 10 | 4 | 31 | 2 | 5 | 11 | 1 | 6.57 |
| 2025/2026 | Go Ahead Eagles | 5 | 4 | 286 | — | — | 1 | — | 2 | 77% | 3 | 7 | 1 | 17 | — | — | 6 | — | 6.61 |
| 2025 | Go Ahead Eagles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | 2 | 2 | 106 | — | — | 1 | — | — | 77% | 2 | 3 | 3 | 7 | — | 1 | 1 | — | 6.99 |
| 2024/2025 | Derby County | 41 | 29 | 2333 | 2 | 2 | 37 | 8 | 26 | 75% | 32 | 44 | 25 | 111 | 2 | 10 | 23 | 4 | 6.82 |
| 2024 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | AZ | 5 | 1 | 153 | — | — | — | — | 1 | 83% | 3 | 5 | 2 | 13 | — | 2 | 3 | — | 6.99 |
| 2020/2021 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
Eredivisie16046
Transfer history
Sep 2025
Derby County→
Go Ahead Eagles
Jul 2024
AZ→
Derby County€820K
Jun 2024
Excelsior→
AZ
Jan 2024
AZ→
Excelsior
Jun 2023
Excelsior→
AZ
Jan 2022
AZ→
Excelsior
Jan 2022
Sparta Rotterdam→
AZ
Jul 2021
AZ→
Sparta Rotterdam
Jul 2019
AZ U19→
AZ

