← Back to Fortuna Düsseldorf
PositionGoalkeeper
Age25
NationalityPoland
Height190 cm
Weight87 kg
FootRight
Career Apps4
Career Minutes224
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Fortuna Düsseldorf | 2 | 2 | 180 | 68% | 1 | 4 | 1 | 6 | 1 | 7.22 |
| 2024/2025 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
| 2024 | Borussia Dortmund | 2 | — | 44 | 75% | — | — | — | — | 2 | 6.63 |
| 2023/2024 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Borussia Dortmund→
Fortuna Düsseldorf
Jul 2025
Borussia Dortmund→
TBC
Jul 2022
Hertha BSC→
Borussia Dortmund
Jan 2022
Hertha BSC II→
Hertha BSC
Sep 2020
Bayer Leverkusen U19→
Hertha BSC II

