← Back to Urartu
PositionCentre Back
Age25
NationalityArmenia
Height182 cm
Weight78 kg
FootRight
Career Apps8
Career Minutes511
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | DuelW | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Urartu | 2 | 1 | 83 | — | — | — | 4 | 1 | 6.05 |
| 2024/2025 | Urartu | 2 | 1 | 90 | — | — | — | 5 | — | — |
| 2023/2024 | Urartu | 2 | 2 | 180 | — | — | — | 6 | 1 | — |
| 2023/2024 | Urartu | 2 | 2 | 158 | 1 | 81% | 4 | 2 | — | 6.83 |
| 2021/2022 | Urartu | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Urartu | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2022
Banants II→
Urartu

