← Back to Qarabağ
PositionCentre Forward
Age24
NationalityAzerbaijan
Height185 cm
FootLeft
Career Apps28
Career Goals1
Career Minutes419
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Qarabağ | 11 | — | 71 | 1 | 4 | 2 | — | 80% | — | 1 | 1 | — | 3 | 1 | — | 6.59 |
| 2024/2025 | Qarabağ | 2 | — | 27 | — | 1 | — | — | 80% | — | — | 2 | — | — | 1 | 1 | 6.22 |
| 2024/2025 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Djurgården | 2 | — | 30 | — | 1 | — | — | 100% | 1 | 1 | 2 | — | 1 | 1 | — | 6.83 |
| 2023/2024 | Djurgården | 2 | 1 | 115 | — | 3 | — | 1 | 92% | — | 1 | 4 | 1 | — | 1 | — | 6.63 |
| 2023/2024 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Qarabağ | 2 | — | 4 | — | — | — | — | 33% | — | 1 | 1 | — | 1 | 4 | — | 6.43 |
| 2022/2023 | Qarabağ | 2 | 2 | 129 | — | 3 | — | — | 67% | 3 | 1 | 7 | — | 1 | — | 1 | 6.73 |
| 2022/2023 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2021/2022 | Qarabağ | 6 | — | 39 | — | — | — | — | — | — | — | — | — | 1 | 9 | 2 | 6.63 |
| 2020/2021 | Qarabağ | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | 6 | — | 6.43 |
| 2020/2021 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Djurgården→
Qarabağ
Jul 2023
Qarabağ→
Djurgården€500K
Jun 2021
Zira→
Qarabağ
Jan 2021
Qarabağ→
Zira

