← Back to Benfica
PositionGoalkeeper
Age24
NationalityUkraine
Height199 cm
Weight88 kg
FootRight
Career Apps129
Career Goals1
Career Minutes11,626
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Benfica | 32 | 32 | 2880 | — | — | — | — | 73% | — | — | 13 | 13 | 73 | 24 | 3 | 6.82 |
| 2025/2026 | Benfica | 14 | 14 | 1260 | 1 | 1 | 1 | 1 | 66% | — | — | 9 | 6 | 43 | 15 | — | 6.98 |
| 2025 | Benfica | 1 | 1 | 46 | — | — | — | — | 73% | — | — | — | — | 1 | 1 | — | 6.29 |
| 2024/2025 | Benfica | 32 | 32 | 2880 | — | — | — | 1 | 81% | — | 2 | 17 | 13 | 73 | 28 | 1 | 7 |
| 2024/2025 | Benfica | 12 | 12 | 1080 | — | — | — | — | 71% | 1 | — | 5 | 4 | 43 | 19 | — | 6.83 |
| 2024 | Benfica | 1 | 1 | 90 | — | — | — | — | 88% | — | — | — | 1 | 2 | — | — | 7.55 |
| 2023/2024 | Benfica | 6 | 6 | 570 | — | — | — | — | 73% | — | — | 2 | 2 | 18 | 5 | — | 7.17 |
| 2023/2024 | Benfica | 6 | 6 | 540 | — | — | — | — | 77% | — | — | 3 | — | 24 | 11 | 1 | 7.31 |
| 2022/2023 | Shakhtar Donetsk | 4 | 4 | 390 | — | — | — | — | 76% | — | — | — | — | 20 | 11 | — | 7.11 |
| 2022/2023 | Shakhtar Donetsk | 6 | 6 | 540 | — | — | — | — | 75% | — | — | 2 | — | 30 | 10 | 1 | 7.46 |
| 2021/2022 | Shakhtar Donetsk | 6 | 6 | 540 | — | — | — | — | 78% | — | — | 1 | 1 | 23 | 12 | 1 | 7.45 |
| 2020/2021 | Shakhtar Donetsk | 4 | 4 | 360 | — | — | — | — | 71% | — | 1 | — | 2 | 11 | 5 | — | 7.04 |
| 2020/2021 | Shakhtar Donetsk | 5 | 5 | 450 | — | — | — | — | 55% | — | 1 | 3 | 3 | 24 | 12 | 1 | 7.28 |
| 2019/2020 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2018/2019 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
Transfer history
Aug 2023
Shakhtar Donetsk→
Benfica€10M

