← Back to Nice
PositionGoalkeeper
Age26
NationalitySenegal
Height188 cm
Weight74 kg
FootRight
Career Apps76
Career Minutes6,900
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nice | 2 | 2 | 210 | — | — | 81% | 2 | — | — | 3 | 1 | 2 | 2 | — | 6.57 |
| 2025/2026 | Nice | 26 | 26 | 2340 | — | — | 70% | 1 | — | 2 | 11 | 5 | 94 | 46 | 1 | 7.01 |
| 2025/2026 | Nice | 6 | 6 | 540 | — | — | 78% | 1 | 1 | — | 3 | — | 20 | 13 | — | 6.68 |
| 2025/2026 | Nice | 2 | 2 | 180 | — | — | 80% | — | — | — | — | — | 7 | 4 | — | 6.75 |
| 2025 | Nice | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 1 | — | 6.12 |
| 2024/2025 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Reims | 5 | 5 | 480 | — | — | 55% | — | — | — | 2 | — | 16 | 6 | — | 7.06 |
| 2024/2025 | Reims | 34 | 34 | 3060 | 1 | 1 | 66% | 2 | 3 | 1 | 14 | 7 | 135 | 47 | 1 | 7.20 |
| 2023/2024 | Reims | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Reims | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Reims→
Nice€6.5M
Jul 2019
Troyes→
Reims
Sep 2016
Troyes U19→
Troyes

