← Back to Mirassol
PositionDefender
Age32
NationalityBrazil
BirthplaceSão Paulo
Height180 cm
Weight76 kg
Career Apps13
Career Assists1
Career Minutes818
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vasco DA Gama | 1 | 1 | 80 | 0 | 0 | — | — | 41% | — | 1 | — | 2 | 0 | 0 | 0 | 6.30 |
| 2026 | Mirassol | 1 | 0 | 57 | 0 | 0 | — | 1 | — | — | — | 1 | 3 | 0 | 0 | 0 | 6.30 |
| 2026 | Mirassol | 2 | 2 | 153 | 0 | 1 | — | 3 | 74% | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 6.70 |
| 2026 | Mirassol | 2 | 2 | 186 | 0 | 0 | — | 2 | 85% | — | 2 | 2 | 6 | 0 | 1 | 0 | 6.25 |
| 2026 | Vasco DA Gama | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Mirassol | 7 | 3 | 342 | 0 | 0 | 2 | 5 | 86% | — | 3 | 4 | 8 | 0 | 2 | 0 | 6.31 |
Trophies
🏆CONMEBOL Libertadores2021
🏆Copa do Brasil2020/2021
🏆Florida Cup2020
🏆Serie A2018
🏆Serie B2013
🏆Serie B
🏆Serie A
🏆Copa do Brasil
🏆Florida Cup
🏆CONMEBOL Libertadores
Transfer history
Feb 2026
Vasco DA Gama→
MirassolTransfer
Feb 2024
Coritiba→
Vasco DA GamaFree
Jan 2023
Palmeiras→
CoritibaFree
Jan 2022
Palmeiras→
CearaLoan
Feb 2021
Botafogo→
PalmeirasN/A
Aug 2020
Palmeiras→
BotafogoLoan
Jan 2018
Botafogo→
PalmeirasN/A
Apr 2016
Palmeiras→
BotafogoLoan
Jan 2016
Ceara→
PalmeirasN/A
Jun 2015
Palmeiras→
CearaLoan
Jul 2013
FC Porto→
PalmeirasN/A

