← Back to FCSB
PositionLeft Back
Age32
NationalityBenin
Height180 cm
Weight76 kg
FootLeft
Career Apps12
Career Goals1
Career Minutes903
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FCSB | 2 | 1 | 90 | — | — | — | 1 | 53% | — | — | — | 1 | 2 | — | 6.44 |
| 2025/2026 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FCSB | 2 | 2 | 136 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
| 2023/2024 | Farul Constanța | 6 | 6 | 500 | — | — | — | — | — | — | — | — | 2 | 7 | 2 | — |
| 2023/2024 | Farul Constanța | 2 | 2 | 177 | 1 | 1 | 1 | 1 | 69% | 1 | 1 | 4 | 1 | 1 | 1 | 7.34 |
Transfer history
Jul 2024
Farul Constanța→
FCSB
Jul 2022
Arda→
Farul Constanța
Sep 2021
Montana→
Arda
Oct 2020
Brest→
Montana
Jun 2019
Red Star→
Brest
Jan 2019
Brest→
Red Star
Aug 2017
Niort→
Brest
Jul 2015
Belfort→
Niort

