← Back to Sparta Rotterdam
PositionCentral Midfield
Age38
NationalityNetherlands
BirthplaceToronto
Height173 cm
Weight70 kg
FootRight
Career Apps43
Career Goals8
Career Assists4
Career Minutes2,278
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Sparta Rotterdam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sparta Rotterdam | 6 | 1 | 99 | — | — | 1 | 1 | 78% | 1 | 5 | 1 | 9 | — | 3 | 1 | — | 6.61 |
| 2024/2025 | Sparta Rotterdam | 1 | — | 6 | — | — | — | — | 100% | — | — | — | — | — | 1 | — | — | 6.55 |
| 2019/2020 | Eintracht Frankfurt | 2 | 1 | 114 | 1 | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — |
| 2018/2019 | Eintracht Frankfurt | 9 | 3 | 372 | — | 3 | 5 | 13 | 83% | 3 | 2 | 4 | 13 | 3 | — | 4 | 2 | 7.09 |
| 2014/2015 | Napoli | 8 | 6 | 500 | 4 | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2013/2014 | Swansea City | 11 | 7 | 716 | 2 | — | 1 | 1 | 94% | — | 4 | — | 7 | — | 5 | 6 | 1 | 7.55 |
| 2011/2012 | Villarreal | 6 | 6 | 471 | 1 | — | — | — | — | — | — | — | — | — | — | 11 | 1 | — |
Transfer history
Jul 2025
Sparta Rotterdam→
Retired
Jul 2022
OFI→
Sparta Rotterdam
Oct 2020
TBC→
OFI
Jul 2020
Eintracht Frankfurt→—
Jul 2017
Napoli→
Eintracht Frankfurt€1M
Jun 2016
Athletic Carpi→
Napoli
Jan 2016
Napoli→
Athletic Carpi
Aug 2014
Villarreal→
Napoli€6M
Jun 2014
Swansea City→
Villarreal
Jul 2012
Villarreal→
Swansea City
Aug 2011
Mallorca→
Villarreal€8M
Jul 2010
Feyenoord→
Mallorca
Jul 2005
Feyenoord U19→
Feyenoord

