← Back to FC Twente
PositionCentre Forward
Age37
NationalityNetherlands
BirthplaceWoudenberg
Height186 cm
Weight70 kg
FootRight
Career Apps133
Career Goals41
Career Assists5
Career Minutes9,219
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Twente | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Twente | 31 | 18 | 1727 | 8 | — | 43 | 20 | 22 | 70% | 8 | 23 | 10 | 105 | 2 | 7 | 26 | 3 | 6.85 |
| 2024/2025 | FC Twente | 28 | 18 | 1812 | 7 | 2 | 40 | 22 | 12 | 67% | 3 | 28 | 8 | 118 | 5 | 8 | 30 | 4 | 7.05 |
| 2024/2025 | FC Twente | 10 | 9 | 830 | 2 | — | 16 | 5 | 4 | 69% | 4 | 14 | 3 | 58 | 3 | 2 | 12 | 2 | 6.92 |
| 2024/2025 | FC Twente | 2 | 2 | 180 | — | 1 | 1 | — | 1 | 69% | — | 2 | 1 | 14 | 1 | — | 5 | — | 6.99 |
| 2023/2024 | FC Twente | 6 | 3 | 309 | — | 1 | 10 | 2 | 6 | 77% | — | 8 | 5 | 24 | — | 3 | 4 | 1 | 7.11 |
| 2022/2023 | FC Twente | 4 | 4 | 360 | — | 1 | 7 | 3 | 4 | 68% | 1 | 4 | — | 13 | 1 | 1 | 4 | — | 6.84 |
| 2020/2021 | Basel | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2019/2020 | Basel | 2 | — | 41 | 1 | — | 1 | 1 | 1 | 72% | 1 | — | — | 4 | — | 1 | 2 | — | 7.19 |
| 2019/2020 | Basel | 3 | 3 | 270 | 1 | — | 6 | 2 | 3 | 57% | — | 4 | 4 | 20 | — | — | 6 | 1 | 6.42 |
| 2018/2019 | Basel | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Basel | 4 | 4 | 360 | 3 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 2 | — |
| 2017/2018 | Basel | 3 | 2 | 172 | 1 | — | 3 | 2 | 2 | 81% | — | 2 | 1 | 5 | — | — | 6 | — | 6.90 |
| 2014/2015 | Saint-Étienne | 6 | 4 | 411 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2012/2013 | Sporting CP | 5 | 4 | 420 | 3 | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2011/2012 | Sporting CP | 13 | 12 | 1045 | 6 | — | — | — | — | — | — | — | — | — | — | — | 12 | 3 | — |
| 2010/2011 | FC Utrecht | 12 | 12 | 995 | 8 | — | — | — | — | — | — | — | — | — | — | 6 | 11 | 2 | — |
Transfer history
Jul 2021
Basel→
FC Twente
Jul 2017
Vitesse→
Basel€3.5M
Jul 2016
Norwich City→
Vitesse€600K
Jun 2016
Real Betis→
Norwich City
Aug 2015
Norwich City→
Real Betis
Jun 2015
Saint-Étienne→
Norwich City
Aug 2014
Norwich City→
Saint-Étienne
Jul 2013
Sporting CP→
Norwich City€10M
Jul 2011
FC Utrecht→
Sporting CP€5.1M
Jul 2009
Vitesse→
FC Utrecht€2.8M

