← Back to Olympique Lyonnais
PositionGoalkeeper
Age29
NationalityFrance
Height194 cm
Weight74 kg
FootLeft
Career Apps17
Career Assists1
Career Minutes1,544
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Lyonnais | 4 | 4 | 390 | 1 | 1 | 76% | — | 4 | 1 | 2 | 8 | 3 | 1 | 7.10 |
| 2025/2026 | Olympique Lyonnais | 5 | 5 | 450 | — | — | 74% | 1 | 1 | — | 4 | 14 | 3 | — | 7.01 |
| 2025/2026 | Olympique Lyonnais | 4 | 4 | 360 | — | — | 86% | — | 1 | — | 2 | 5 | 3 | — | 6.56 |
| 2025 | Olympique Lyonnais | 1 | 1 | 74 | — | 1 | 86% | — | 1 | — | — | 2 | 2 | — | 6.28 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 90 | — | — | 68% | — | — | — | — | 3 | — | 1 | 6.90 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 90 | — | — | 89% | — | — | — | — | 4 | 2 | — | 6.79 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 90 | — | — | 61% | — | — | — | — | 8 | 2 | — | 7.96 |
| 2023/2024 | Nantes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Nantes | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — |
| 2020/2021 | Sporting Charleroi | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Coupe de France
🏆
Ligue 1
🏆
Coupe de France
Transfer history
Aug 2024
Nantes→
Olympique Lyonnais
Jul 2024
Nantes→—
Jul 2021
Sporting Charleroi→
Nantes
Aug 2019
Paris Saint Germain→
Sporting Charleroi€400K
Jun 2019
Clermont→
Paris Saint Germain
Aug 2018
Paris Saint Germain→
Clermont
Jun 2018
Tours→
Paris Saint Germain
Jan 2018
Paris Saint Germain→
Tours
Jul 2017
Paris SG U19→
Paris Saint Germain

