← Back to Universitatea Cluj
PositionGoalkeeper
Age30
NationalityLithuania
Height192 cm
Weight92 kg
FootRight
Career Apps32
Career Minutes2,903
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Universitatea Cluj | 2 | 2 | 210 | — | — | 1 | — | 2 | 6.19 |
| 2023/2024 | Žalgiris | 2 | 2 | 180 | — | — | — | — | 8 | — |
| 2023/2024 | Žalgiris | 2 | 2 | 113 | 88% | — | — | 2 | 5 | 6.43 |
| 2023/2024 | Žalgiris | 4 | 4 | 360 | 61% | — | 1 | 7 | 4 | 7.24 |
| 2022/2023 | Žalgiris | 2 | 2 | 210 | — | — | — | — | 4 | — |
| 2022/2023 | Žalgiris | 6 | 6 | 540 | 79% | 4 | 1 | 21 | 8 | 7.05 |
| 2022/2023 | Žalgiris | 6 | 6 | 570 | — | — | 3 | — | 7 | — |
| 2021/2022 | Žalgiris | 2 | 2 | 180 | — | — | 1 | — | 1 | — |
| 2021/2022 | Žalgiris | 4 | 4 | 360 | — | — | — | — | 7 | — |
| 2021/2022 | Žalgiris | 2 | 2 | 180 | — | — | — | — | 3 | — |
| 2020/2021 | Žalgiris | — | — | — | — | — | — | — | 3 | — |
| 2018/2019 | Rennes | — | — | — | — | — | — | — | 3 | — |
Transfer history
Jul 2026
Universitatea Cluj→
Servette
Mar 2024
Žalgiris→
Universitatea Cluj
Aug 2019
Rennes→
Žalgiris
Jan 2013
Be1 NFA→
Tauras

