← Back to Paris
PositionRight Wing
Age29
NationalityFrance
BirthplaceSaint-Doulchard
Height178 cm
Weight74 kg
FootRight
Career Apps29
Career Goals1
Career Minutes1,107
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Paris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris | 2 | 2 | 129 | — | 2 | — | 4 | 82% | 3 | 2 | 2 | 6 | 1 | 2 | — | 1 | — | 6.94 |
| 2025/2026 | Paris | 10 | 1 | 153 | — | 7 | 1 | 3 | 81% | 1 | 1 | — | 5 | — | 1 | 3 | — | — | 6.65 |
| 2024/2025 | Saint-Étienne | 1 | 1 | 80 | — | 1 | 1 | — | 82% | — | 2 | — | 6 | — | — | — | 1 | — | 6.60 |
| 2024/2025 | Paris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Saint-Étienne | 15 | 9 | 736 | 1 | 23 | 10 | 13 | 75% | 7 | 10 | 8 | 33 | 6 | 3 | 20 | 3 | 1 | 6.78 |
| 2023/2024 | Saint-Étienne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Reims | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Saint-Étienne→
Paris
Jul 2023
Standard Liège→
Saint-Étienne€500K
Jun 2023
Saint-Étienne→
Standard Liège
Jul 2022
Standard Liège→
Saint-Étienne
Jan 2022
Reims→
Standard Liège€250K
Jul 2017
TBC→
Reims
Apr 2017
Toulouse→—
Oct 2016
Toulouse II→
Toulouse

