← Back to Atlético de Madrid
PositionCentre Back
Age30
NationalityFrance
BirthplaceBeauvais
Height186 cm
Weight81 kg
FootLeft
Career Apps124
Career Goals6
Career Assists3
Career Minutes9,684
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Atlético de Madrid | 2 | 1 | 31 | — | — | — | — | — | 82% | — | 1 | 1 | 2 | — | — | — | — | 6.53 |
| 2025/2026 | Atlético de Madrid | 19 | 17 | 1394 | — | 1 | 5 | — | 4 | 88% | 3 | 21 | 22 | 60 | 2 | 7 | 21 | 5 | 6.70 |
| 2025/2026 | Atlético de Madrid | 3 | 3 | 270 | — | — | 1 | — | 1 | 87% | — | 6 | 1 | 11 | — | — | 6 | 2 | 6.43 |
| 2025 | Atlético de Madrid | 2 | 1 | 75 | — | — | — | — | 1 | 84% | 1 | 2 | 1 | 4 | — | 1 | 1 | — | 6.38 |
| 2024/2025 | Atlético de Madrid | 4 | 2 | 268 | 1 | 1 | 3 | 1 | 2 | 87% | 1 | 4 | 4 | 11 | 1 | 1 | 4 | 1 | 7.25 |
| 2024/2025 | Atlético de Madrid | 23 | 23 | 1976 | 2 | 1 | 10 | 4 | 5 | 88% | 4 | 28 | 25 | 87 | 4 | 11 | 17 | 9 | 7.23 |
| 2024/2025 | Atlético de Madrid | 7 | 7 | 631 | — | — | 2 | — | 1 | 91% | 1 | 6 | 5 | 17 | 1 | 2 | 6 | 1 | 6.95 |
| 2024 | FC Barcelona | 2 | 2 | 135 | — | — | 1 | — | — | 94% | — | — | — | 1 | — | — | 4 | — | 6.43 |
| 2024 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Aston Villa | 8 | 7 | 646 | — | — | 2 | 1 | 3 | 93% | 3 | 6 | 6 | 20 | — | 3 | 10 | 1 | 7.02 |
| 2023/2024 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Tottenham Hotspur | 7 | 6 | 511 | 1 | — | 1 | 1 | 2 | 85% | 1 | 15 | 7 | 30 | 1 | 3 | 6 | 3 | 7.23 |
| 2021/2022 | FC Barcelona | 2 | — | 76 | — | — | 1 | — | — | 86% | 1 | — | 4 | 5 | — | — | 4 | — | 7.04 |
| 2021/2022 | FC Barcelona | 4 | 4 | 345 | — | — | 4 | 1 | — | 89% | 1 | 6 | 5 | 17 | — | — | 9 | 1 | 7.09 |
| 2020/2021 | FC Barcelona | 8 | 7 | 561 | — | — | 1 | — | 1 | 94% | 1 | 7 | 11 | 21 | — | 3 | 10 | 2 | 6.67 |
| 2019/2020 | FC Barcelona | 9 | 8 | 721 | 1 | — | 3 | 1 | — | 88% | 1 | 6 | 10 | 24 | — | 2 | 13 | 1 | 6.99 |
| 2018/2019 | FC Barcelona | 12 | 11 | 999 | — | — | 8 | 3 | — | 88% | 4 | 28 | 8 | 60 | — | 6 | 10 | 2 | 7.18 |
| 2017/2018 | Sevilla | 11 | 11 | 990 | 1 | — | 9 | 2 | 4 | 89% | 2 | 19 | 18 | 59 | 1 | 3 | 16 | 1 | 7.16 |
| 2016/2017 | Sevilla | 1 | 1 | 55 | — | — | — | — | — | 85% | 1 | 4 | 1 | 6 | — | — | 2 | — | 7.34 |
Trophies
🏆
Copa Del Rey
🏆
La Liga
Transfer history
Jun 2025
FC Barcelona→
Atlético de Madrid
Jun 2025
Atlético de Madrid→
FC Barcelona
Aug 2024
FC Barcelona→
Atlético de Madrid€3M
Jun 2024
Aston Villa→
FC Barcelona
Sep 2023
FC Barcelona→
Aston Villa
Jun 2023
Tottenham Hotspur→
FC Barcelona
Jul 2022
FC Barcelona→
Tottenham Hotspur
Jul 2018
Sevilla→
FC Barcelona€35.9M
Jan 2017
Nancy→
Sevilla€5.4M
Jul 2014
Nancy II→
Nancy

