← Back to France
PositionGoalkeeper
Age32
NationalityFrance
Height187 cm
Weight90 kg
FootLeft
Career Apps78
Career Minutes7,088
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rennes | 2 | 2 | 180 | — | 92% | — | — | — | — | — | 2 | 4 | — | 6.31 |
| 2025/2026 | Rennes | 32 | 32 | 2880 | 2 | 77% | — | 2 | — | 13 | 10 | 87 | 43 | 5 | 6.84 |
| 2024/2025 | Rennes | 1 | 1 | 90 | — | 97% | — | — | — | — | — | — | 1 | — | 6 |
| 2024/2025 | Lens | 15 | 15 | 1350 | — | 79% | 1 | — | 1 | 3 | 7 | 40 | 14 | 1 | 7.36 |
| 2024/2025 | Rennes | 17 | 17 | 1538 | — | 76% | — | 2 | — | 9 | 5 | 60 | 26 | 3 | 7.03 |
| 2024/2025 | Lens | 2 | 2 | 180 | — | 56% | — | — | — | — | — | 4 | 3 | — | 6.94 |
| 2023/2024 | Lens | 1 | 1 | 120 | — | 65% | — | — | — | — | — | 3 | 2 | 1 | 6.73 |
| 2023/2024 | Lens | 2 | 2 | 210 | — | 77% | — | — | — | — | 1 | 10 | 3 | 1 | 7.76 |
| 2023/2024 | Lens | 6 | 6 | 540 | — | 70% | — | — | — | 2 | — | 23 | 11 | 1 | 7.31 |
| 2013/2014 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — |
Transfer history
Jan 2025
Lens→
Rennes€14M
Jul 2022
Nottingham Forest→
Lens€5M
Aug 2019
Caen→
Nottingham Forest€2.1M
Jul 2017
Olympique Marseille→
Caen
Jun 2016
Nancy→
Olympique Marseille
Jul 2015
Olympique Marseille→
Nancy
Jan 2013
Le Havre→
Olympique Marseille€400K
Jul 2011
Le Havre U19→
Le Havre

