← Back to Porto
PositionCentre Back
Age41
NationalityBrazil
BirthplaceRio de Janeiro
Height183 cm
Weight79 kg
FootRight
Career Apps157
Career Goals6
Career Assists1
Career Minutes13,313
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Porto | 8 | 6 | 576 | — | — | 3 | 2 | 2 | 93% | 1 | 4 | 6 | 25 | 1 | 4 | — | 7 | — | 6.86 |
| 2025/2026 | Porto | 4 | 4 | 360 | — | — | 1 | 1 | — | 86% | — | 1 | 3 | 15 | — | 1 | 4 | 3 | 1 | 7 |
| 2025 | Fluminense | 25 | 24 | 2158 | 2 | — | 15 | 5 | 7 | 92% | 4 | 11 | 21 | 64 | — | 13 | — | 20 | 1 | 7.04 |
| 2024 | Fluminense | 15 | 15 | 1350 | — | — | 9 | 2 | 6 | 92% | — | 15 | 15 | 46 | 5 | 10 | — | 9 | 2 | 7.35 |
| 2022/2023 | Chelsea | 8 | 7 | 641 | — | — | 7 | 3 | — | 90% | 1 | 8 | 9 | 28 | — | 2 | — | 7 | 2 | 7.29 |
| 2021/2022 | Chelsea | 9 | 8 | 757 | — | 1 | 7 | 2 | 6 | 93% | — | 7 | 12 | 30 | — | 5 | — | 10 | 1 | 7.33 |
| 2021/2022 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Chelsea | 8 | 7 | 567 | — | — | 3 | — | — | 91% | 1 | 6 | 8 | 26 | — | 5 | — | 3 | — | 7.12 |
| 2019/2020 | Paris Saint Germain | 9 | 9 | 810 | — | — | 3 | — | 2 | 91% | — | 12 | 13 | 36 | — | 5 | — | 6 | 2 | 7.39 |
| 2018/2019 | Paris Saint Germain | 7 | 7 | 616 | — | — | 1 | — | — | 92% | 1 | 7 | 11 | 28 | — | — | — | 10 | — | 7.31 |
| 2017/2018 | Paris Saint Germain | 6 | 6 | 522 | — | — | 2 | — | 1 | 95% | — | 5 | 4 | 17 | — | 3 | — | 9 | — | 7.24 |
| 2014/2015 | Paris Saint Germain | 6 | 6 | 501 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2015/2016 | Paris Saint Germain | 9 | 9 | 810 | — | — | 3 | 1 | 2 | 93% | — | 20 | 27 | 56 | — | — | — | 6 | 1 | 7.60 |
| 2012/2013 | Paris Saint Germain | 9 | 9 | 801 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | 6 | 3 | — |
| 2013/2014 | Paris Saint Germain | 7 | 6 | 568 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2011/2012 | AC Milan | 7 | 6 | 590 | 1 | — | 1 | — | — | 68% | — | 4 | 3 | 6 | — | — | — | 11 | — | 7.14 |
| 2010/2011 | AC Milan | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 6 | — | — |
| 2009/2010 | AC Milan | 7 | 7 | 560 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
| 2016/2017 | Paris Saint Germain | 7 | 7 | 586 | — | — | 6 | — | 1 | 96% | — | 12 | 12 | 32 | — | — | — | 12 | — | 7.16 |
Trophies
🏆
Liga Portugal2025/2026
🏆
UEFA Super Cup2021/2022
🏆
Champions League2020/2021
🏆
Coupe de France
🏆
Ligue 1
🏆
Super Cup
🏆
Ligue 1
🏆
Super Cup
🏆
Coupe de France
🏆
Super Cup
🏆
Super Cup
🏆
Ligue 1
🏆
Super Cup
🏆
Coupe de France
🏆
Serie A
🏆
Ligue 1
🏆
Ligue 1
🏆
Ligue 1
🏆
Ligue 1
🏆
Coupe de France
Transfer history
Jul 2026
Porto→
TBC
Jan 2026
Fluminense→
TBC
Jan 2026
Fluminense→
Porto
Jul 2024
Chelsea→
Fluminense
Jul 2024
Chelsea→—
Aug 2020
Paris Saint Germain→
Chelsea
Jul 2012
AC Milan→
Paris Saint Germain€42M
Jan 2009
Fluminense→
AC Milan€10M
Jan 2007
Dinamo Moskva→
Fluminense€2M
Dec 2006
Fluminense→
Dinamo Moskva
Jan 2006
Dinamo Moskva→
Fluminense
Jul 2005
Porto→
Dinamo Moskva€3.5M
Jan 2005
Juventude→
Porto€2.5M

