← Back to Nantes
PositionGoalkeeper
Age35
NationalityPortugal
BirthplaceGivors
Height184 cm
Weight81 kg
FootLeft
Career Apps125
Career Minutes11,254
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nantes | 1 | 1 | 90 | — | — | 77% | — | — | — | — | — | — | 3 | 3 | — | 6.14 |
| 2025/2026 | Nantes | 31 | 31 | 2789 | 2 | — | 73% | 1 | 1 | 1 | 21 | — | 7 | 97 | 50 | 4 | 6.93 |
| 2024/2025 | Nantes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Nantes | 18 | 18 | 1564 | — | — | 61% | — | 1 | 1 | 10 | — | 3 | 47 | 26 | 2 | 6.74 |
| 2024/2025 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Lyonnais | 2 | 2 | 177 | — | — | 83% | — | — | — | 1 | — | 1 | 3 | 1 | — | 6.89 |
| 2021/2022 | Olympique Lyonnais | 8 | 8 | 720 | — | — | 81% | — | — | — | 1 | — | 4 | 17 | 7 | — | 7.05 |
| 2019/2020 | Olympique Lyonnais | 10 | 10 | 900 | — | — | 66% | — | — | — | 4 | — | 2 | 25 | 14 | 1 | 6.79 |
| 2018/2019 | Olympique Lyonnais | 8 | 8 | 664 | — | — | 58% | — | 1 | — | 4 | — | — | 35 | 13 | — | 7.27 |
| 2017/2018 | Olympique Lyonnais | 10 | 10 | 900 | — | 1 | 65% | — | — | — | 4 | — | — | 28 | 8 | — | 7.11 |
| 2014/2015 | Olympique Lyonnais | 3 | 3 | 360 | — | — | — | — | — | — | — | — | 1 | — | 4 | — | — |
| 2013/2014 | Olympique Lyonnais | 9 | 9 | 810 | — | — | — | — | — | — | — | — | — | — | 8 | 1 | — |
| 2012/2013 | Olympique Lyonnais | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2015/2016 | Olympique Lyonnais | 6 | 6 | 540 | — | 1 | 57% | — | 1 | — | 7 | 1 | 1 | 19 | 9 | — | 6.95 |
| 2013/2014 | Olympique Lyonnais | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 2 | — | 4 | — | — |
| 2016/2017 | Olympique Lyonnais | 8 | 8 | 750 | — | — | 49% | — | — | 2 | 4 | — | — | 43 | 14 | 1 | 7.38 |
| 2016/2017 | Olympique Lyonnais | 6 | 6 | 540 | — | 1 | 54% | — | 1 | 2 | 2 | — | — | 13 | 3 | — | 7.31 |
Transfer history
Jan 2025
Olympique Lyonnais→
Nantes
Jul 2011
Olympique Lyonnais II→
Olympique Lyonnais

