← Back to Paris
PositionGoalkeeper
Age38
NationalityFrance
BirthplaceLyon
Height191 cm
Weight81 kg
FootRight
Career Apps2
Career Minutes93
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Paris | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Paris | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Lyonnais | 1 | — | 3 | — | — | 1 | — | — | — |
| 2023/2024 | Paris | 1 | 1 | 90 | 85% | 1 | — | 2 | 2 | 7.04 |
| 2021/2022 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — |
| 2010/2011 | Auxerre | — | — | — | — | — | — | — | 13 | — |
Transfer history
Jul 2026
Paris→
TBC
Jul 2025
Paris→
TBC
Jan 2024
Olympique Lyonnais→
Paris
Jul 2022
Caen→
Olympique Lyonnais
Aug 2019
Sporting Charleroi→
Caen
Aug 2018
Alanyaspor→
Sporting Charleroi
Jul 2017
Nantes→
Alanyaspor€1M
Jul 2012
Toulouse→
Nantes
Jul 2011
Auxerre→
Toulouse
Jul 2007
Olympique Lyonnais→
Auxerre€800K
Jun 2007
Lorient→
Olympique Lyonnais
Aug 2006
Olympique Lyonnais→
Lorient
Jul 2005
Olympique Lyonnais II→
Olympique Lyonnais

