← Back to Malmö FF
PositionGoalkeeper
Age33
NationalityBrazil
BirthplaceCandelaria
Height188 cm
Weight83 kg
FootRight
Career Apps27
Career Minutes2,384
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Malmö FF | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Malmö FF | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Malmö FF | — | — | — | — | — | — | — | — | — | — |
| 2025 | Malmö FF | 9 | 9 | 810 | 74% | 1 | 3 | 17 | 9 | 1 | 6.58 |
| 2024/2025 | Malmö FF | 5 | 4 | 404 | 59% | 3 | — | 11 | 11 | 1 | 6.44 |
| 2024/2025 | Malmö FF | 1 | 1 | 90 | — | — | — | — | 3 | 1 | — |
| 2024 | Malmö FF | 10 | 10 | 900 | 77% | 1 | 4 | 26 | 11 | — | 7.02 |
| 2023/2024 | Kalmar | 2 | 2 | 180 | — | — | — | — | 4 | — | — |
| 2016/2017 | RoPS | — | — | — | — | — | — | — | 5 | — | — |
Trophies
🏆
Allsvenskan22960
Transfer history
Aug 2025
Malmö FF→
HJK
Feb 2024
Kalmar→
Malmö FF
Jan 2022
TBC→
Kalmar
Jul 2021
Ankaragücü→—
Jan 2020
Bodø / Glimt→
Ankaragücü
Mar 2017
RoPS→
Bodø / Glimt
Apr 2015
Esportivo→
RoPS
Jan 2015
Ituano→
Esportivo
Jun 2012
Internacional U20→
Ituano

