← Back to Shamrock Rovers
PositionDefensive Midfield
Age31
NationalityRepublic of Ireland
Height180 cm
Weight73 kg
FootRight
Career Apps44
Career Goals2
Career Minutes3,805
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shamrock Rovers | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.48 |
| 2024/2025 | Shamrock Rovers | 4 | 4 | 365 | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2024/2025 | Shamrock Rovers | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 1 | 7 | — | — |
| 2024/2025 | Shamrock Rovers | 7 | 5 | 420 | — | 2 | 1 | 2 | 85% | 10 | 6 | 17 | 1 | 2 | 3 | — | 6.86 |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 136 | — | 1 | — | 1 | 80% | 1 | 2 | 6 | — | — | 5 | — | 6.78 |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2022/2023 | Shamrock Rovers | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2022/2023 | Shamrock Rovers | 5 | 5 | 446 | — | 2 | 2 | 1 | 90% | 6 | 8 | 17 | — | 1 | 9 | 2 | 7.08 |
| 2022/2023 | Shamrock Rovers | 4 | 4 | 341 | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2021/2022 | Shamrock Rovers | 2 | 2 | 161 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2021/2022 | Shamrock Rovers | 4 | 4 | 341 | — | — | — | — | — | — | — | — | — | 2 | 5 | — | — |
| 2020/2021 | Shamrock Rovers | 2 | 2 | 190 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2019/2020 | Shamrock Rovers | 3 | — | 55 | 1 | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | UCD | — | — | 360 | — | — | — | — | — | — | — | — | — | 1 | 8 | — | — |
Transfer history
Jul 2019
UCD→
Shamrock Rovers
Feb 2014
Southport→
Port Vale
Jan 2014
Port Vale→
Southport

