← Back to Exeter City
PositionRight Midfield
Age28
NationalityFinland
BirthplaceKiuruvesi
Height177 cm
Weight78 kg
FootBoth
Career Apps17
Career Assists4
Career Minutes1,465
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Exeter City | 3 | 3 | 270 | 2 | 1 | — | 1 | 76% | — | 1 | 4 | 2 | 2 | 10 | — | 6.42 |
| 2025/2026 | Exeter City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Exeter City | 3 | 3 | 288 | 1 | 1 | 1 | — | 48% | — | 3 | — | 11 | 1 | 5 | — | 7 |
| 2024/2025 | Exeter City | 1 | 1 | 120 | — | — | — | — | 71% | 1 | 3 | — | 5 | — | 1 | — | 6.43 |
| 2022/2023 | Dundee United | 2 | — | 55 | — | — | — | — | 63% | — | 3 | 2 | 3 | 1 | 1 | — | 6.84 |
| 2020/2021 | KuPS | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2020/2021 | KuPS | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2019/2020 | KuPS | 4 | 4 | 342 | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
| 2018/2019 | KuPS | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2026
Exeter City→
TBC
Aug 2023
Dundee United→
Exeter City
Aug 2021
Ingolstadt→
Dundee United€350K
Sep 2020
KuPS→
Ingolstadt€350K
Jan 2014
PK-37→
KuPS

