← Back to Burnley
PositionRight Back
Age36
NationalityEngland
BirthplaceSheffield
Height183 cm
Weight80 kg
FootRight
Career Apps151
Career Goals1
Career Assists4
Career Minutes11,871
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | 36 | 35 | 3098 | — | 2 | 4 | — | 13 | 77% | 13 | 56 | 45 | 138 | 4 | 4 | — | 66 | 9 | — | 6.55 |
| 2024/2025 | AC Milan | 3 | 2 | 208 | — | — | 1 | 1 | 1 | 91% | — | 1 | 2 | 2 | — | — | — | 2 | — | — | 6.85 |
| 2024/2025 | AC Milan | 11 | 7 | 658 | — | — | 2 | — | 6 | 91% | 5 | 17 | 9 | 32 | 1 | 3 | — | 9 | 1 | — | 6.99 |
| 2024/2025 | Manchester City | 1 | 1 | 90 | — | — | — | — | 1 | 98% | 1 | — | — | 3 | 1 | — | — | 1 | — | — | 7.55 |
| 2024/2025 | Manchester City | 2 | 1 | 102 | — | — | 1 | 1 | — | 89% | 2 | 2 | — | 5 | — | 1 | — | 2 | — | — | 6.94 |
| 2024/2025 | AC Milan | 2 | 2 | 180 | — | — | 1 | 1 | 3 | 83% | — | 3 | 3 | 4 | — | — | — | 2 | — | — | 7.07 |
| 2024/2025 | Manchester City | 15 | 9 | 966 | — | — | 5 | 2 | 7 | 89% | 3 | 17 | 3 | 35 | 2 | 2 | — | 21 | 3 | — | 6.72 |
| 2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Manchester City | 6 | 6 | 505 | — | — | 2 | 1 | 5 | 91% | 1 | 8 | 4 | 17 | 1 | 1 | — | 6 | — | — | 7.16 |
| 2023/2024 | Manchester City | 1 | 1 | 120 | — | — | 2 | — | — | 92% | 2 | 1 | 1 | 5 | — | — | — | 1 | — | — | 7.45 |
| 2022/2023 | Manchester City | 5 | 3 | 280 | — | — | 1 | — | 1 | 83% | 4 | 9 | 3 | 17 | — | 2 | — | 2 | — | — | 7.04 |
| 2021/2022 | Manchester City | 7 | 7 | 577 | 1 | — | 2 | 1 | 5 | 85% | 1 | 13 | 9 | 21 | — | 1 | — | 10 | — | 1 | 7.11 |
| 2020/2021 | Manchester City | 11 | 11 | 982 | — | — | 2 | 1 | 3 | 88% | 11 | 23 | 14 | 50 | — | 6 | — | 5 | 1 | — | 7.24 |
| 2019/2020 | Manchester City | 6 | 5 | 443 | — | — | 4 | 2 | — | 86% | 8 | 8 | 8 | 30 | — | 1 | 1 | 8 | — | — | 6.95 |
| 2018/2019 | Manchester City | 10 | 8 | 745 | — | — | 4 | — | 3 | 90% | 5 | 4 | 6 | 25 | — | 3 | — | 11 | 1 | — | 6.86 |
| 2017/2018 | Manchester City | 7 | 7 | 630 | — | 1 | 2 | — | 3 | 88% | 16 | 8 | 11 | 42 | — | — | — | 12 | 1 | — | 6.99 |
| 2015/2016 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2014/2015 | Tottenham Hotspur | 3 | 2 | 181 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2013/2014 | Tottenham Hotspur | 4 | 4 | 313 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | 3 | — | — | — |
| 2012/2013 | Tottenham Hotspur | 11 | 11 | 1050 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 4 | — | — |
| 2011/2012 | Tottenham Hotspur | 5 | 4 | 293 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — |
| 2016/2017 | Tottenham Hotspur | 2 | 2 | 180 | — | — | 3 | 1 | 5 | 69% | — | 3 | 2 | 17 | — | — | — | 3 | 2 | — | 6.73 |
| 2016/2017 | Tottenham Hotspur | 3 | 3 | 270 | — | — | 1 | — | 4 | 79% | 9 | 5 | 7 | 22 | — | — | — | 6 | — | — | 7.14 |
Trophies
🏆
Premier League
🏆
UEFA Super Cup2023/2024
🏆
FA Cup
🏆
Premier League
🏆
Champions League2022/2023
🏆
Premier League
🏆
Premier League
🏆
Carabao Cup
🏆
Carabao Cup
🏆
FA Cup
🏆
Premier League
🏆
Carabao Cup
🏆
Premier League
🏆
Championship
Transfer history
Jul 2025
Manchester City→
Burnley
Jun 2025
AC Milan→
Manchester City
Jan 2025
Manchester City→
AC Milan
Jul 2017
Tottenham Hotspur→
Manchester City€52.7M
May 2011
Aston Villa→
Tottenham Hotspur
Jan 2011
Tottenham Hotspur→
Aston Villa
Dec 2010
Queens Park Rangers→
Tottenham Hotspur
Sep 2010
Tottenham Hotspur→
Queens Park Rangers€235K
Feb 2010
Sheffield United→
Tottenham Hotspur
Aug 2009
Tottenham Hotspur→
Sheffield United
Jul 2009
Sheffield United→
Tottenham Hotspur€5.9M
Jan 2009
Northampton Town→
Sheffield United
Nov 2008
Sheffield United→
Northampton Town
Jul 2008
Sheffield United U18→
Sheffield United

