← Back to Vendsyssel

PositionDefensive Midfield
Age34
NationalityFinland
BirthplaceEspoo
Height178 cm
Weight73 kg
FootLeft
Career Apps71
Career Assists2
Career Minutes5,035
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Djurgården | 18 | 16 | 1122 | 1 | 11 | 5 | 10 | 82% | 5 | 55 | 26 | 96 | — | 6 | 13 | 2 | 6.98 |
| 2024/2025 | Djurgården | 12 | 7 | 592 | 1 | — | — | 3 | 78% | — | 11 | 2 | 21 | 1 | 5 | 4 | 3 | 6.98 |
| 2024 | Djurgården | 14 | 12 | 824 | — | 7 | — | 6 | 84% | 4 | 27 | 12 | 46 | 5 | 1 | 15 | 2 | 6.96 |
| 2023/2024 | Djurgården | 2 | 2 | 180 | — | 1 | — | 2 | 85% | — | 3 | 3 | 8 | — | — | 3 | 2 | 7.24 |
| 2022/2023 | Djurgården | 11 | 10 | 794 | — | 1 | — | 4 | 89% | 2 | 17 | 8 | 25 | — | 5 | 9 | 5 | 7.26 |
| 2018/2019 | Djurgården | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | HJK | 1 | 1 | 180 | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2014/2015 | HJK | 3 | 2 | 193 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2010/2011 | Honka | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2014/2015 | HJK | 1 | — | 276 | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2015/2016 | HJK | 3 | 3 | 360 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2013/2014 | HJK | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Häcken | 2 | 2 | 154 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jan 2026
Djurgården→
Vendsyssel
Jan 2021
HJK→
Djurgården
Jan 2020
Minnesota United→
HJK
Dec 2017
HJK→
Minnesota United
Aug 2017
Minnesota United→
HJK
Jan 2017
Häcken→
Minnesota United€615K
Jan 2016
HJK→
Häcken
Feb 2012
Honka→
HJK€200K
