← Back to Trenčín

PositionCentral Midfield
Age27
NationalityEstonia
BirthplaceDerby
Height186 cm
Weight72 kg
FootLeft
Career Apps33
Career Goals2
Career Assists4
Career Minutes2,005
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Flora | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | 2 | 6.24 |
| 2024/2025 | Shamrock Rovers | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Shamrock Rovers | 1 | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Shamrock Rovers | 6 | 6 | 446 | 1 | 1 | 3 | 3 | 6 | 80% | 3 | 11 | 3 | 18 | 6 | 1 | 8 | 2 | 7.17 |
| 2024/2025 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 180 | — | — | 2 | — | 4 | 76% | — | 1 | — | 4 | — | — | 6 | — | 6.68 |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 160 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Flora | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Flora | 2 | 1 | 106 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2021/2022 | Flora | 3 | 1 | 144 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2021/2022 | Flora | 6 | 6 | 486 | — | 2 | 5 | 3 | 10 | 77% | — | 10 | 10 | 13 | 2 | 1 | 10 | — | 6.99 |
| 2020/2021 | Flora | 2 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2020/2021 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Flora | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Flora | 2 | 1 | 109 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Flora | 2 | 1 | 110 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2017/2018 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Feb 2026
Flora→
Trenčín
Dec 2024
Shamrock Rovers→
Flora
Jan 2023
Flora→
Shamrock Rovers
Jan 2017
Flora II→
Flora
Feb 2016
Nõmme United→
Flora II
