← Back to Hamburger SV
PositionCentre Back
Age26
NationalityFrance
Height188 cm
Weight74 kg
FootRight
Career Apps42
Career Assists2
Career Minutes3,487
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hamburger SV | 20 | 17 | 1607 | 1 | 3 | 1 | 8 | 86% | 6 | 24 | 29 | 61 | — | 3 | 28 | — | 6.68 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 90 | — | — | — | — | 92% | — | — | 2 | — | — | — | 2 | — | 6 |
| 2024/2025 | Olympique Lyonnais | 1 | — | 7 | — | — | — | — | 100% | — | — | — | — | — | 1 | — | — | 6.73 |
| 2024/2025 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Olympique Lyonnais | 2 | 2 | 180 | — | — | — | — | 93% | — | 5 | 3 | 9 | — | — | 3 | — | 6.89 |
| 2023/2024 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Rennes | 5 | 5 | 480 | — | 1 | — | 3 | 94% | — | 3 | 3 | 8 | 1 | 1 | 4 | — | 7.14 |
| 2023/2024 | Rennes | 6 | 6 | 540 | 1 | 2 | — | 3 | 91% | — | 7 | 4 | 20 | — | 2 | 7 | — | 7.02 |
| 2022/2023 | Rennes | 2 | 2 | 210 | — | — | — | 2 | 91% | — | — | 1 | 5 | — | — | 3 | 1 | 6.89 |
| 2021/2022 | Rennes | 5 | 4 | 373 | — | 1 | — | 1 | 91% | 1 | 1 | 6 | 8 | — | — | 10 | 2 | 6.93 |
| 2020/2021 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
Hamburger SV→
Rennes
Feb 2026
Rennes→
Hamburger SV€2M
Aug 2025
Rennes→
Hamburger SV
Jun 2025
Olympique Lyonnais→
Rennes
Aug 2024
Rennes→
Olympique Lyonnais€500K
Jul 2021
Rennes II→
Rennes
Jul 2019
Stade Rennes U19→
Rennes II

