← Back to Paide
PositionRight Back
Age28
NationalityEstonia
BirthplaceTallinn
Height177 cm
Weight79 kg
FootBoth
Career Apps33
Career Goals3
Career Assists1
Career Minutes2,741
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AIK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paide | 3 | 2 | 181 | — | — | — | — | — | — | — | — | — | — | — | 8 | 5.70 |
| 2024/2025 | Paide | 6 | 6 | 570 | 1 | — | — | — | — | — | — | — | — | — | 1 | 11 | — |
| 2023/2024 | Flora | 2 | 1 | 119 | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2023/2024 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 2022/2023 | Flora | 2 | 2 | 136 | 1 | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 2021/2022 | Flora | 2 | 2 | 210 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — |
| 2021/2022 | Flora | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — |
| 2021/2022 | Flora | 8 | 7 | 565 | — | — | 2 | 1 | 3 | 74% | 1 | 5 | 4 | 13 | 2 | 9 | 6.60 |
| 2020/2021 | Flora | 3 | 3 | 300 | 1 | — | — | — | — | — | — | — | — | — | 1 | 4 | — |
| 2020/2021 | Flora | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
Transfer history
Jul 2024
Bohemians→
Paide
Jan 2024
Flora→
Bohemians
Jan 2019
Paide→
Flora
Mar 2015
Nõmme United→
Paide

