← Back to Newcastle United
PositionGoalkeeper
Age39
NationalityEngland
BirthplaceSaint Ives
Height192 cm
Weight96 kg
FootRight
Career Apps3
Career Minutes241
By season
| Season | Team | Apps | Starts | Mins | Pass% | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle United | — | — | — | — | — | — | — | — |
| 2025/2026 | Newcastle United | — | — | — | — | — | — | — | — |
| 2025/2026 | Newcastle United | — | — | — | — | — | — | — | — |
| 2025/2026 | Newcastle United | — | — | — | — | — | — | — | — |
| 2025 | Newcastle United | 1 | — | 17 | 67% | — | 1 | 1 | 6.26 |
| 2024/2025 | Newcastle United | — | — | — | — | — | — | — | — |
| 2024/2025 | Newcastle United | — | — | 44 | — | 1 | — | — | — |
| 2024/2025 | Newcastle United | — | — | — | — | — | — | — | — |
| 2024 | Newcastle United | — | — | — | — | — | — | — | — |
| 2023/2024 | Newcastle United | — | — | — | — | — | — | — | — |
| 2019/2020 | Wolverhampton Wanderers | 2 | 2 | 180 | 82% | 2 | — | 14 | 7.04 |
Trophies
🏆
Carabao Cup23685
🏆
Championship7931
Transfer history
Jul 2026
Newcastle United→
TBC
Jul 2024
Birmingham City→
Newcastle United
Jul 2022
Wolverhampton Wanderers→
Birmingham City
Jul 2017
Norwich City→
Wolverhampton Wanderers
Jul 2010
Everton→
Norwich City€600K
May 2010
Motherwell→
Everton
Jul 2009
Everton→
Motherwell
Jun 2009
Crewe Alexandra→
Everton
Jan 2009
Everton→
Crewe Alexandra
May 2008
Stockport County→
Everton
Feb 2008
Everton→
Stockport County
May 2007
Bristol City→
Everton
Apr 2007
Everton→
Bristol City
Mar 2007
Wrexham→
Everton
Feb 2007
Everton→
Wrexham
Nov 2006
Stockport County→
Everton
Sep 2006
Everton→
Stockport County
Oct 2005
Walsall→
Everton
Sep 2005
Everton→
Walsall
Jul 2005
Cambridge United→
Everton€375K

