← Back to Levadia
PositionCentral Midfield
Age30
NationalityEstonia
BirthplaceTartu
Height189 cm
Weight86 kg
FootRight
Career Apps24
Career Goals3
Career Assists1
Career Minutes1,918
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levadia | 4 | 4 | 327 | 1 | 1 | 1 | 3 | — | 6.55 |
| 2025/2026 | Levadia | 2 | 2 | 169 | — | — | — | 2 | — | 6.37 |
| 2024/2025 | Levadia | 4 | 4 | 360 | — | — | 2 | 6 | — | — |
| 2023/2024 | Levadia | 2 | 2 | 180 | — | — | — | 3 | 1 | — |
| 2022/2023 | Levadia | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Levadia | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Levadia | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Flora | 4 | 4 | 360 | 1 | — | 1 | 6 | — | — |
| 2018/2019 | Flora | 2 | 2 | 147 | — | — | — | 7 | — | — |
| 2018/2019 | Levadia | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Flora | 1 | 1 | 70 | — | — | — | 3 | — | — |
| 2017/2018 | Flora | 2 | 2 | 180 | 1 | — | — | 5 | — | — |
| 2014/2015 | Nõmme Kalju | 2 | — | 57 | — | — | 1 | 3 | — | — |
| 2013/2014 | Nõmme Kalju | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Flora | 1 | 1 | 68 | — | — | — | 3 | — | — |
Transfer history
Feb 2023
Telstar→
Levadia
Jul 2022
Levadia→
Telstar
Mar 2022
Legion→
Levadia
Aug 2021
FC Helsingør→
Legion
Feb 2021
Lviv→
FC Helsingør
Aug 2020
Flora→
Lviv
Jan 2015
Nõmme Kalju→
Flora

