← Back to Paide
PositionRight Back
Age31
NationalityEstonia
BirthplaceTallinn
Height177 cm
Weight73 kg
FootRight
Career Apps10
Career Minutes589
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | AIK | 1 | — | 90 | — | — | 6.50 |
| 2025/2026 | Paide | 1 | — | 10 | — | — | 6.50 |
| 2024/2025 | Paide | 1 | — | 13 | — | — | — |
| 2023/2024 | Paide | — | — | — | — | — | — |
| 2022/2023 | Paide | 5 | 4 | 342 | 2 | 5 | — |
| 2021/2022 | Paide | 2 | 1 | 134 | — | 3 | — |
| 2015/2016 | Levadia | — | — | — | — | 1 | — |
| 2016/2017 | Levadia | — | — | — | — | 4 | — |
Transfer history
Dec 2025
Tallinna Kalev→
Paide
Aug 2025
Paide→
Tallinna Kalev
Jan 2021
KTP→
Paide
Jan 2020
VPS→
KTP
Jan 2018
JJK→
VPS
Jul 2017
TBC→
JJK
Jan 2017
Levadia→—
Jan 2015
Tammeka→
Levadia

