← Back to Degerfors
PositionGoalkeeper
Age29
NationalityEstonia
BirthplaceTallinn
Height186 cm
Weight78 kg
FootRight
Career Apps55
Career Minutes5,040
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Degerfors | 10 | 10 | 900 | — | 58% | 5 | 1 | 26 | 16 | 1 | 6.69 |
| 2025 | Degerfors | 15 | 15 | 1350 | 1 | 49% | 10 | 2 | 45 | 19 | 1 | 6.77 |
| 2024/2025 | Botev Plovdiv | 3 | 3 | 270 | — | — | — | — | — | 5 | — | — |
| 2024/2025 | Botev Plovdiv | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Flora | 2 | 2 | 210 | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Flora | 4 | 4 | 360 | — | — | — | 2 | — | 3 | — | — |
| 2021/2022 | Flora | 8 | 8 | 720 | — | 60% | 3 | 2 | 27 | 10 | 1 | 7.33 |
| 2020/2021 | Flora | 3 | 3 | 300 | — | — | — | 1 | — | 4 | — | — |
| 2020/2021 | Flora | 1 | 1 | 120 | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Flora | 4 | 4 | 360 | — | — | — | 1 | — | 6 | — | — |
| 2018/2019 | Lillestrøm | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — |
| 2017/2018 | FCI Tallinn | 2 | 2 | 180 | — | — | — | — | — | 3 | 1 | — |
| 2016/2017 | FCI Tallinn | 2 | 2 | 180 | — | — | — | — | — | 6 | — | — |
Transfer history
Jul 2025
Botev Plovdiv→
Degerfors
Jul 2025
Botev Plovdiv→
TBC
Jan 2024
Hebar 1918→
Botev Plovdiv€50K
Jul 2023
Podbeskidzie→
Hebar 1918
Jan 2022
Flora→
Podbeskidzie
Jul 2020
Lillestrøm→
Flora
Dec 2019
Flora→
Lillestrøm
Jul 2019
Lillestrøm→
Flora

