← Back to Matches

Left Back
Estonia
PositionLeft Back
Age37
NationalityEstonia
Height182 cm
Weight80 kg
FootLeft
Career Apps25
Career Minutes2,204
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levadia | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Levadia | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Levadia | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Flora | 2 | 1 | 61 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2023/2024 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Flora | 2 | 2 | 172 | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2021/2022 | Flora | 2 | 1 | 93 | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2021/2022 | Flora | 2 | — | 32 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | Flora | 8 | 5 | 481 | 1 | 1 | 1 | 69% | 5 | 9 | 22 | 2 | 9 | — | 6.70 |
| 2020/2021 | Flora | 1 | 1 | 105 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Nõmme Kalju | 2 | 2 | 360 | — | — | — | — | — | — | — | 2 | 5 | 1 | — |
| 2014/2015 | Nõmme Kalju | — | — | 360 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2013/2014 | Nõmme Kalju | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2013/2014 | Nõmme Kalju | 4 | 4 | 360 | — | — | — | — | — | — | — | 1 | 11 | — | — |
Transfer history
Jan 2024
Flora→
Levadia
Jul 2020
GKS Tychy→
Flora
Jul 2019
Korona Kielce→
GKS Tychy
Jul 2016
Górnik Zabrze→
Korona Kielce
Jan 2016
Nõmme Kalju→
Górnik Zabrze
Jan 2010
Flora→
Nõmme Kalju€3K
Jan 2009
Nõmme Kalju II→
Flora
