← Back to KÍ
PositionDefensive Midfield
Age28
NationalityFaroe Islands
Height188 cm
FootLeft
Career Apps43
Career Goals5
Career Minutes4,020
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KÍ | 5 | 5 | 480 | 1 | — | — | — | — | — | — | — | 3 | 3 | 1 | 6.46 |
| 2024/2025 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2023/2024 | KÍ | 6 | 6 | 540 | 1 | 4 | 2 | 3 | 69% | 11 | 12 | 49 | 2 | 9 | 3 | 6.86 |
| 2023/2024 | KÍ | 6 | 6 | 600 | — | 1 | — | — | 55% | 3 | 1 | 18 | 3 | 6 | 1 | 6.99 |
| 2022/2023 | KÍ | 4 | 4 | 390 | — | — | — | — | — | — | — | — | 2 | 4 | 2 | — |
| 2022/2023 | KÍ | 2 | 2 | 180 | 2 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | KÍ | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2020/2021 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2020/2021 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2019/2020 | KÍ | 6 | 6 | 540 | 1 | — | — | — | — | — | — | — | 2 | 4 | 1 | — |
| 2018/2019 | KÍ | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2017/2018 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Jan 2015
KÍ II→
KÍ

