← Back to HB
PositionCentre Back
Age29
NationalityFaroe Islands
Height189 cm
FootRight
Career Apps19
Career Goals2
Career Minutes1,463
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | HB | 2 | 2 | 180 | — | 1 | 2 | 89% | 1 | 1 | 3 | — | 2 | 1 | 7.12 |
| 2024/2025 | HB | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | HB | 2 | 2 | 176 | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2022/2023 | HB | 2 | 2 | 210 | 1 | — | — | — | — | — | — | 1 | 2 | 1 | — |
| 2021/2022 | HB | 1 | 1 | 88 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | HB | 4 | 4 | 360 | — | — | — | — | — | — | — | 3 | 7 | — | — |
| 2020/2021 | HB | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2019/2020 | HB | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | HB | 1 | 1 | 82 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2015/2016 | HB | 2 | 1 | 106 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2014/2015 | HB | 2 | — | 95 | 1 | — | — | — | — | — | — | — | 8 | — | — |
| 2016/2017 | HB | 2 | — | 76 | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jan 2014
HB II→
HB

