← Back to HB
PositionDefensive Midfield
Age32
NationalityFaroe Islands
Height192 cm
FootRight
Career Apps25
Career Minutes1,332
By season
| Season | Team | Apps | Starts | Mins | Pass% | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | HB | 1 | 1 | 71 | 81% | 2 | 2 | — | 1 | — | 6.66 |
| 2024/2025 | HB | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | HB | 1 | — | 19 | — | — | — | — | — | — | — |
| 2022/2023 | HB | 2 | 2 | 210 | — | — | — | 1 | 2 | 1 | — |
| 2021/2022 | HB | 1 | 1 | 90 | — | — | — | — | 1 | — | — |
| 2021/2022 | HB | 3 | 3 | 240 | — | — | — | 2 | 7 | 1 | — |
| 2020/2021 | HB | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — |
| 2018/2019 | Víkingur | 2 | 1 | 97 | — | — | — | — | 2 | 1 | — |
| 2018/2019 | Víkingur | 2 | 1 | 80 | — | — | — | — | 2 | — | — |
| 2017/2018 | Víkingur | 4 | — | 50 | — | — | — | — | 2 | — | — |
| 2015/2016 | Víkingur | 1 | 1 | 155 | — | — | — | 1 | — | 2 | — |
| 2014/2015 | Víkingur | 6 | 2 | 225 | — | — | — | 1 | 4 | 1 | — |
| 2013/2014 | Víkingur | 1 | — | 5 | — | — | — | — | 4 | — | — |
| 2016/2017 | Víkingur | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jan 2020
Víkingur→
HB
Jun 2017
HB→
Víkingur
Jan 2017
Víkingur→
HB

