← Back to KÍ
PositionRight Wing
Age34
NationalityFaroe Islands
Height180 cm
FootLeft
Career Apps44
Career Goals7
Career Assists11
Career Minutes3,877
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KÍ | 6 | 6 | 568 | 1 | 3 | — | — | — | — | — | — | — | — | — | 4 | 3 | — | 6.57 |
| 2024/2025 | KÍ | 2 | 2 | 210 | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2024/2025 | KÍ | 4 | 4 | 360 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 6 | — | — |
| 2024/2025 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | KÍ | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2023/2024 | KÍ | 5 | 5 | 422 | — | 3 | 5 | 4 | 8 | 67% | 1 | 2 | 3 | 10 | 6 | 2 | 7 | 2 | 7.65 |
| 2023/2024 | KÍ | 6 | 6 | 566 | 6 | 1 | 7 | 5 | 3 | 56% | 1 | — | 4 | 8 | 1 | 3 | 6 | 1 | 9.39 |
| 2022/2023 | KÍ | 4 | 2 | 223 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2022/2023 | KÍ | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | KÍ | 2 | 2 | 206 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2020/2021 | B36 | 4 | 4 | 368 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2019/2020 | B36 | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | NSÍ | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2017/2018 | NSÍ | 2 | 2 | 178 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2015/2016 | NSÍ | — | — | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2010/2011 | NSÍ | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2021
B36→
KÍ
Jan 2019
NSÍ→
B36
Jan 2011
NSÍ II→
NSÍ

