← Back to KÍ
PositionCentre Back
Age36
NationalityFaroe Islands
Height185 cm
FootRight
Career Apps45
Career Goals1
Career Minutes3,689
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KÍ | 6 | 6 | 451 | — | — | — | — | — | — | 4 | 1 | 2 | — | 6.46 |
| 2024/2025 | KÍ | 1 | 1 | 28 | — | — | — | — | — | — | — | 1 | — | — | — |
| 2024/2025 | KÍ | 4 | 2 | 145 | — | — | — | — | — | — | 2 | 4 | — | — | — |
| 2024/2025 | KÍ | 1 | — | 44 | — | — | — | — | — | — | — | 2 | — | — | — |
| 2023/2024 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2023/2024 | KÍ | 5 | 5 | 419 | — | 4 | 77% | 5 | 3 | 20 | 1 | 7 | — | — | 6.94 |
| 2023/2024 | KÍ | 5 | 5 | 456 | — | — | 72% | 3 | 2 | 10 | 2 | 4 | — | — | 7.55 |
| 2022/2023 | KÍ | 3 | 2 | 218 | — | — | — | — | — | — | — | 3 | 1 | 1 | — |
| 2022/2023 | KÍ | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2021/2022 | KÍ | 2 | 2 | 210 | 1 | — | — | — | — | — | — | 6 | 1 | — | — |
| 2020/2021 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | 4 | — | — | — |
| 2020/2021 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 3 | — | — | — |
| 2018/2019 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | B36 | 6 | 6 | 570 | — | — | — | — | — | — | 1 | 11 | — | — | — |
| 2017/2018 | B36 | 2 | 2 | 148 | — | — | — | — | — | — | — | 3 | — | — | — |
| 2014/2015 | B36 | 2 | 2 | 153 | — | — | — | — | — | — | — | 2 | — | — | — |
| 2015/2016 | B36 | — | — | 127 | — | — | — | — | — | — | — | 4 | — | — | — |
| 2016/2017 | B36 | 2 | 2 | 180 | — | — | — | — | — | — | — | 2 | 1 | — | — |
Transfer history
Jan 2020
HamKam→
KÍ
Jan 2019
B36→
HamKam€150K
Jun 2014
Forfar Athletic→
B36
Nov 2013
TBC→
Forfar Athletic
Jul 2013
Forfar Athletic→—
Aug 2012
B36→
Forfar Athletic
Jun 2012
Keith→
B36
Dec 2011
B36→
Keith
Jul 2007
Keith→
B36

