← Back to Aalborg BK

PositionCentre Back
Age32
NationalityDenmark
BirthplaceBogense
Height189 cm
Weight73 kg
FootRight
Career Apps56
Career Goals4
Career Assists1
Career Minutes3,509
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AIK | 3 | 2 | 198 | — | 1 | — | — | 1 | 70% | 5 | 1 | 16 | 1 | 2 | — | 6.88 |
| 2025/2026 | Paide | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | AIK | 9 | 3 | 275 | 1 | — | 5 | 1 | — | 85% | 4 | 10 | 15 | 4 | 3 | 1 | 6.84 |
| 2024 | AIK | 22 | 22 | 1396 | 3 | — | 12 | 5 | — | 81% | 11 | 22 | 56 | 7 | 11 | 3 | 7.23 |
| 2023/2024 | Molde | 3 | 1 | 91 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2022/2023 | Molde | 10 | 9 | 854 | — | — | 4 | 2 | — | 85% | 5 | 10 | 14 | 4 | 12 | 1 | 6.87 |
| 2021/2022 | Molde | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Haugesund | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | 3 | 4 | — | — |
| 2018/2019 | Nordsjælland | 3 | 2 | 155 | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
Trophies
🏆
Eliteserien
Transfer history
Sep 2025
AIK→
Aalborg BK€230K
Jan 2024
Molde→—
Dec 2023
AIK→
Molde
Aug 2023
Molde→—
Feb 2022
Haugesund→
Molde
Mar 2019
Nordsjælland→
Haugesund
Aug 2017
Fredericia→
Nordsjælland
Jul 2016
Marienlyst→
Fredericia
Jul 2013
Vejle U19→
Marienlyst
