← Back to Luton Town
PositionCentre Back
Age28
NationalityDenmark
Height194 cm
Weight81 kg
FootRight
Career Apps11
Career Minutes690
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Luton Town | 1 | 1 | 120 | — | — | — | — | — | — | — | 2 | — | 6.10 |
| 2025/2026 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Luton Town | 1 | 1 | 85 | — | — | 77% | 2 | 1 | 2 | 1 | — | — | 6.71 |
| 2024/2025 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luton Town | 1 | — | 74 | 1 | — | 82% | 1 | 1 | 2 | — | — | — | 6.94 |
| 2024/2025 | Luton Town | 8 | 5 | 411 | 3 | 1 | 76% | 6 | 6 | 30 | — | 7 | 3 | 6.85 |
| 2017/2018 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2016/2017 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Jul 2023
Barnsley→
Luton Town
Jul 2019
Horsens→
Barnsley€1M
Jan 2018
Brøndby IF→
Horsens
Jun 2017
HB Køge→
Brøndby IF
Jul 2016
Brøndby IF→
HB Køge
Jul 2016
Brøndby U19→
Brøndby IF

