← Back to Djurgården
PositionLeft Wing
Age26
NationalityDenmark
Height183 cm
Weight76 kg
Foot1,83m
Career Apps53
Career Goals9
Career Assists4
Career Minutes2,551
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Djurgården | 9 | 3 | 370 | 1 | 1 | 9 | 3 | 4 | 81% | 2 | 5 | 2 | 13 | — | 2 | 6 | 6.66 |
| 2025/2026 | Preston North End | 1 | 1 | 90 | — | — | 2 | 1 | 1 | 83% | — | — | — | 2 | — | 1 | — | 6.82 |
| 2025/2026 | Preston North End | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Djurgården | 8 | 4 | 329 | 4 | — | 10 | 7 | 3 | 80% | 7 | 6 | — | 20 | — | 3 | 7 | 7 |
| 2025 | Preston North End | 1 | — | 20 | — | 1 | — | — | 2 | 67% | — | 2 | — | 2 | 1 | — | 1 | 7.10 |
| 2024/2025 | Aberdeen | 16 | 12 | 868 | 1 | 1 | 11 | 6 | 15 | 83% | 7 | 13 | 6 | 28 | 6 | 5 | 15 | 6.82 |
| 2024/2025 | Preston North End | 3 | 2 | 217 | — | — | 3 | 1 | 2 | 76% | 1 | 6 | 3 | 9 | 1 | 1 | 3 | 7.21 |
| 2024/2025 | Preston North End | 7 | 1 | 133 | — | — | — | — | — | 88% | 1 | 1 | 1 | 2 | — | 1 | 2 | 6.55 |
| 2022/2023 | Elfsborg | 2 | 1 | 95 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
| 2021/2022 | Elfsborg | 6 | 6 | 429 | 3 | 1 | — | — | — | — | — | — | — | — | — | 2 | 7 | — |
Transfer history
Aug 2025
Preston North End→
Djurgården
Jun 2025
Aberdeen→
Preston North End
Jan 2025
Preston North End→
Aberdeen
Aug 2024
FC Utrecht→
Preston North End
Jan 2024
Elfsborg→
FC Utrecht
Aug 2020
Silkeborg IF→
Elfsborg€250K
Jul 2017
Silkeborg U19→
Silkeborg IF

