← Back to FC København
PositionGoalkeeper
Age31
NationalityIceland
Height186 cm
Weight78 kg
FootRight
Career Apps7
Career Minutes720
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC København | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC København | 2 | 2 | 180 | 75% | 1 | 3 | — | 5 | 4 | 6.66 |
| 2024/2025 | FC København | 1 | 1 | 90 | 88% | — | — | — | — | 1 | 6.02 |
| 2024/2025 | FC København | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC København | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Arsenal | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Arsenal | 4 | 4 | 360 | 86% | — | — | 2 | 4 | 5 | 6.91 |
| 2013/2014 | KR Reykjavík | — | — | 90 | — | — | — | — | — | 6 | — |
Trophies
🏆
Superliga23584
Transfer history
Feb 2024
Arsenal→
FC København
Jan 2024
Cardiff City→
Arsenal
Aug 2023
Arsenal→
Cardiff City
Jun 2023
Alanyaspor→
Arsenal
Aug 2022
Arsenal→
Alanyaspor
Jun 2022
OH Leuven→
Arsenal
Aug 2021
Arsenal→
OH Leuven
Sep 2020
Dijon→
Arsenal€2M
Jul 2018
Nordsjælland→
Dijon€1.6M
Jan 2014
KR Reykjavík→
Nordsjælland

