← Back to KÍ
PositionCentral Midfield
Age33
NationalityFaroe Islands
Height182 cm
Weight77 kg
FootBoth
Career Apps22
Career Goals3
Career Minutes1,819
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KÍ | 6 | 6 | 511 | — | — | — | — | — | — | — | 4 | 1 | 2 | 6.47 |
| 2024/2025 | KÍ | 2 | 2 | 183 | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2024/2025 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2024/2025 | KÍ | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023/2024 | KÍ | 2 | — | 50 | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023/2024 | KÍ | 2 | — | 56 | — | 1 | — | 80% | 1 | 1 | 7 | 2 | — | — | 6.74 |
| 2023/2024 | KÍ | 4 | 1 | 178 | — | — | 1 | 82% | 1 | 1 | 4 | 2 | 1 | — | 6.89 |
| 2022/2023 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | KR Reykjavík | 2 | 2 | 157 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2022/2023 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Víkingur | 2 | 2 | 504 | 2 | — | — | — | — | — | — | 1 | 10 | 1 | — |
| 2013/2014 | Aalborg BK | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Mar 2023
KR Reykjavík→
KÍ
Feb 2023
KR Reykjavík→—
Feb 2022
Vejle Boldklub→
KR Reykjavík
Oct 2021
TBC→
Vejle Boldklub
Jul 2021
Horsens→—
Jul 2016
Vendsyssel→
Horsens
Jan 2015
Víkingur→
Vendsyssel
Feb 2014
Aalborg BK→
Víkingur
Jan 2013
HB→
Aalborg BK
Dec 2012
Aalborg BK→
HB
Sep 2012
HB→
Aalborg BK

