← Back to Frosinone
PositionCentre Forward
Age25
NationalityItaly
Height186 cm
Weight80 kg
FootRight
Career Apps17
Career Goals2
Career Minutes395
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Frosinone | 15 | 1 | 259 | 1 | 9 | 2 | 4 | 62% | 2 | 4 | 1 | 17 | 3 | 6 | 1 | 6.63 |
| 2025/2026 | Frosinone | 1 | 1 | 90 | 1 | 4 | 2 | — | 55% | — | — | — | 1 | — | 4 | — | 7.21 |
| 2024/2025 | Südtirol | 1 | 1 | 46 | — | — | — | — | 83% | — | 1 | — | 1 | 1 | — | — | 6.60 |
| 2024/2025 | Südtirol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Pescara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2025
Südtirol→
Frosinone
Jul 2025
Südtirol→
TBC
Feb 2025
Pescara→
Südtirol
Sep 2022
Salernitana→
Pescara
Aug 2021
Inter→
Salernitana
Jun 2021
Bologna→
Inter
Sep 2020
Internazionale U20→
Bologna

