← Back to Rīgas FS
PositionCentre Back
Age26
NationalityLatvia
Height189 cm
FootRight
Career Apps9
Career Goals1
Career Minutes607
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 2 | 2 | 136 | — | — | 2 | 1 | 6.27 |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | 2 | 1 | 92 | — | 1 | 1 | — | 6.26 |
| 2023/2024 | Valmiera | 4 | 4 | 360 | 1 | 2 | 3 | — | — |
| 2023/2024 | Valmiera | — | — | — | — | — | — | — | — |
| 2022/2023 | Valmiera | 1 | — | 19 | — | — | 3 | — | — |
| 2021/2022 | Valmiera | — | — | — | — | — | — | — | — |
Transfer history
Dec 2025
Rīgas FS→
FS Jelgava
Jul 2025
FS Jelgava→
Rīgas FS
Feb 2025
Valmiera→
FS Jelgava
Feb 2022
Auda→
Valmiera

