← Back to Brøndby IF
PositionGoalkeeper
Age42
NationalityDenmark
BirthplaceOdense
Height190 cm
Weight92 kg
FootRight
Career Apps4
Career Minutes283
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Drb | Tkl | DuelW | Sv | GC | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Brøndby IF | 1 | — | 13 | 1 | 73% | — | 1 | 1 | 1 | 1 | — | 6.88 |
| 2024/2025 | Brøndby IF | 1 | 1 | 90 | — | 85% | 1 | — | 2 | 4 | 2 | — | 6.83 |
| 2024/2025 | Brøndby IF | 1 | 1 | 90 | — | 100% | — | — | — | 3 | 2 | 1 | 6.53 |
| 2022/2023 | Brøndby IF | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Brøndby IF | 1 | 1 | 90 | — | 70% | — | — | — | 7 | 11 | — | 7.45 |
| 2021/2022 | Brøndby IF | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Brøndby IF→
TBC
Jul 2023
Brøndby IF→—
Jul 2021
Lyngby Boldklub→
Brøndby IF
Jan 2019
Odense BK→
Lyngby Boldklub
Dec 2018
Lyngby Boldklub→
Odense BK
Aug 2018
Odense BK→
Lyngby Boldklub
Jul 2017
Fredericia→
Odense BK
Jul 2004
Thisted→
B 1909
Jul 2003
B 1909→
Thisted

