← Back to KÍ
PositionCentral Midfield
Age33
NationalityFaroe Islands
Height180 cm
Weight75 kg
FootRight
Career Apps39
Career Goals2
Career Minutes3,184
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KÍ | 6 | 6 | 484 | 1 | — | — | — | — | — | — | — | — | 4 | 2 | 1 | 6.48 |
| 2024/2025 | KÍ | 2 | 2 | 188 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2024/2025 | KÍ | 4 | 3 | 215 | — | — | — | — | — | — | — | — | — | 2 | 5 | — | — |
| 2024/2025 | KÍ | 1 | 1 | 38 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023/2024 | KÍ | 1 | 1 | 75 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023/2024 | KÍ | 4 | 4 | 360 | 1 | 1 | 1 | 2 | 77% | 2 | 12 | 5 | 23 | 2 | 5 | 1 | 7.14 |
| 2023/2024 | KÍ | 6 | 6 | 553 | — | 1 | — | 1 | 66% | 2 | 4 | 2 | 12 | 3 | 5 | 1 | 7.14 |
| 2022/2023 | KÍ | 4 | 3 | 214 | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2022/2023 | KÍ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | HB | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | HB | 4 | 4 | 261 | — | — | — | — | — | — | — | — | — | 3 | 4 | 2 | — |
| 2020/2021 | HB | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | HB | 1 | 1 | 75 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | HB | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | KÍ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | HB | 1 | 1 | 180 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2014/2015 | HB | 1 | 1 | 243 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jan 2022
HB→
KÍ
Jul 2019
Grindavík→
HB
Aug 2017
Vendsyssel→
Grindavík
Jul 2015
HB→
Vendsyssel
Jul 2014
Brøndby IF→
HB
Jun 2014
HB→
Brøndby IF
Jan 2014
Brøndby IF→
HB
Jul 2012
Brøndby U19→
Brøndby IF

