← Back to AEK Athens
PositionDefensive Midfield
Age33
NationalityDenmark
Height182 cm
Weight78 kg
FootRight
Career Apps19
Career Minutes1,109
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AEK Athens | 1 | — | 15 | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2024/2025 | AEK Athens | 2 | 2 | 146 | — | — | — | — | — | — | — | — | 1 | 3 | 2 | — |
| 2023/2024 | AEK Athens | 4 | 2 | 210 | 1 | 1 | 1 | 81% | — | 5 | 5 | 10 | — | 5 | 1 | 6.61 |
| 2023/2024 | AEK Athens | 4 | 2 | 197 | 2 | — | 2 | 86% | — | 1 | 1 | 4 | — | 4 | — | 7.04 |
| 2017/2018 | Konyaspor | 4 | 3 | 236 | 1 | — | — | 70% | 1 | — | 5 | 17 | — | 2 | 2 | 6.81 |
| 2016/2017 | Konyaspor | 4 | 4 | 305 | 1 | — | 2 | 80% | — | 5 | 6 | 21 | — | 8 | — | 6.78 |
Transfer history
Jul 2022
Cádiz→
AEK Athens
Aug 2020
Konyaspor→
Cádiz
Aug 2016
AGF→
Konyaspor€335K
Jan 2012
AGF U19→
AGF

